Amnesia Haze Cake in Europe
Apple Fritter THC Vape
Apple Fritter Vape (THC)
THC: 94%
Introducing our Apple Fritter Vape, a delightful blend of ripe apples and cinnamon spice. It’s like biting into a warm, freshly baked apple fritter, but in vapor form. Experience the aroma of a cozy bakery and a smooth, satisfying vape. Versatile for all-day enjoyment, made with premium ingredients for quality assurance. Indulge in the sweet nostalgia of apple fritters on the go.
Asian Fantasy Sativa Weed Strain
| Type | Sativa-dominant hybrid / sativa strain (varies by source) |
| Genetics | Not consistently documented; may differ between breeders |
| THC content | Often reported in the moderate-to-high range (commonly 25% |
| CBD content | Usually low |
| Effects | Cerebral, uplifting, creative, energetic, social |
| Aroma | Often described as sweet, fruity, tropical, herbal, or spicy |
| Flavor | Citrus, fruit, earth, spice, or floral notes (varies) |
| Appearance | Typically dense green buds with visible trichomes and orange pistils |
| Growth pattern | Sativa-leaning plants may grow taller with longer flowering periods |
| Flowering time | Often around 9–12 weeks for sativa-dominant varieties |
| Common uses | Daytime use, creative activities, social settings (effects vary by person) |
Banana Haze Sativa Weed Strain
| Type | Sativa-dominant hybrid |
| Genetics | Commonly reported as a cross involving Banana Kush × Haze (exact lineage can vary by breeder) |
| THC content | Often around 25% THC |
| CBD content | Usually low (often below 1%) |
| Appearance | Bright green buds, orange pistils, dense trichome coverage; may have a slightly yellow/golden appearance |
| Aroma | Banana, tropical fruit, citrus, sweet spice, and classic Haze notes |
| Flavor | Sweet banana, fruity citrus, herbal haze, sometimes with earthy undertones |
| Typical terpene profile | Often associated with limonene, myrcene, and caryophyllene (levels vary) |
| Commonly reported effects | Uplifting, energetic, creative, euphoric, and mentally stimulating |
| Common uses reported | Daytime or social settings; creative activities (effects vary widely by person) |
BC Kush Weed Strain
| Type | Hybrid (often reported as indica-dominant) |
| THC Content | 27% |
| CBG Content | 1% |
| Dominant Terpene | Limonene |
| Other Major Terpenes | Caryophyllene, Myrcene |
| Flavors | Pepper, berry, apple, citrus, kush, earthy notes |
| Aroma | Pungent, skunky, earthy, citrus, sweet kush scent |
| Reported Effects | Energetic, giggly, hungry, euphoric, relaxed |
| Possible Side Effects | Dry mouth |
Berkeley Sativa Weed Strain
| Strain name | Berkeley |
| Type | Sativa / pure-sativa reported by some sources; classification may vary by phenotype |
| Genetics | Unknown / breeder secrecy reported; rumored origin linked to a Berkeley-area cultivation project |
| THC content | ~18% reported by some databases; 28% |
| CBD content | Usually very low (~1% or less) |
| Primary cannabinoids | THC-dominant |
| Appearance | Dense buds, dark olive/mint green tones, orange pistils, heavy trichome coverage reported |
| Aroma | Citrus, menthol, floral, pungent, herbal/spicy notes; some reports mention ammonia-like notes |
| Flavor | Sweet herbal tea, citrus, peppery/spicy finish |
| Common effects reported | Energetic, uplifting, creative, talkative, cerebral stimulation |
| Common adverse effects | Dry mouth, dry eyes, anxiety, nervousness, possible paranoia at high doses |
berry Haze Sativa Weed Strain
| Type | Sativa-dominant / often listed as a pure sativa hybrid |
| Genetics | Commonly reported as Strawberry Cough × Super Silver Haze (also called Very Berry Haze in some sources) |
| THC | Around 18% in many reported batches |
| CBD | Usually low, around ~1% |
| Aroma | Sweet berries, strawberry, fruity haze, earthy/spicy notes |
| Flavor | Berry sweetness with hints of haze, fruit, and spice |
| Typical effects | Uplifting, energetic, clear-headed, creative, social, euphoric |
| Best suited time | Often preferred for daytime use due to its stimulating profile |
BF Blue Cheese Weed Strain
| Genetics | Big Buddha Cheese × Blueberry (Cheese/Skunk lineage) |
| THC | Typically 18–23%; commonly around 20% |
| CBD | About 1–2% |
| Flavor | Blueberry, cream, cheese, earthy sweetness |
| Aroma | Pungent cheese, sweet berries, skunk, blueberry |
| Main Terpenes | Myrcene, Caryophyllene, Limonene |
| Effects | Relaxing, body high, calming, sleepy |
| Best Time of Use | Evening or nighttime |
Bio Jesus Weed Strain
| Type | Hybrid (often described as indica-dominant) |
| THC content | Often around 22% THC |
| CBD content | Usually very low (often <1%) |
| Aroma | Sweet cake-like vanilla notes, earthy kush, spice, and sometimes fruity undertones |
| Flavor | Creamy sweetness, vanilla/dessert notes, herbal kush, and light spice |
| Typical effects | Relaxing, euphoric, calming, body-heavy, and potentially sedating at higher doses |
| Commonly reported uses | Stress relief, relaxation, evening use, and winding down |
| Best time of use | Usually preferred for late afternoon or nighttime |
Birthday Cake Kush Weed Strain
| Type | Hybrid (often described as indica-dominant) |
| THC content | Often around 25% THC |
| CBD content | Usually very low (often <1%) |
| Aroma | Sweet cake-like vanilla notes, earthy kush, spice, and sometimes fruity undertones |
| Flavor | Creamy sweetness, vanilla/dessert notes, herbal kush, and light spice |
| Typical effects | Relaxing, euphoric, calming, body-heavy, and potentially sedating at higher doses |
| Commonly reported uses | Stress relief, relaxation, evening use, and winding down |
| Best time of use | Usually preferred for late afternoon or nighttime |
Black Domina Weed Strain
Strain Type Indica-dominant hybrid (often reported as 90–95% indica)
Lights
THC Content Typically 25%
CBD Content Usually below 1%
Flavor Profile Earthy, hashy, peppery, woody, herbal
Aroma Spicy hash, pine, earth, black pepper
Typical Effects Deep relaxation, euphoria, body-heavy sensation, sleepiness
Common Use Times Evening or nighttime use